You have converted the available pension capital on the retirement date into a nominal (constant) pension benefit. StiPP does not increase your pensions purchased on retirement date. Your pension benefit will therefore not increase if the prices of products and services (price inflation) rise.
Price increases over the past few years
The table below shows the percentage by which prices have increased and how much allowance StiPP has granted in the past.
Consumer Price Index Figures over the past 10 years | ||
Year | Surcharge by StiPP | Price index* |
2022 | 0,00% | 10,00% |
2021 | 0,00% | 2,70% |
2020 | 0,00% | 1,30% |
2019 | 0,00% | 2,60% |
2018 | 0,00% | 1,70% |
2017 | 0,00% | 1,40% |
2016 | 0,00% | 0,30% |
2015 | 0,00% | 0,60% |
2014 | 0,00% | 1,00% |
2013 | 0,00% | 2,50% |
2012 | 0,00% | 2,50% |
*Source: CBS, Consumer prices / price index.